Models
Token360 gives you access to supported models through a single API. You don't need to manage individual provider accounts.
Use the public model name in model — the same string as in the console catalog and GET /public/models.
Example models (production)
These IDs are live on api.token360.ai. Always confirm against the catalog; names change as new versions ship.
| LLM | claude-opus-5 | Claude Opus 5 |
| Image | nano-banana-pro | Nano Banana Pro (Google Gemini image; also listed as gemini-3-pro-image-preview) |
| Video | seedance-2.5 | Seedance 2.5 |
Model List
| GLM-5.3-FlashX | Z.AI | Vision Language | 2026-09-18 |
| DeepSeek V4.1 Flash | DeepSeek | Vision Language | 2026-09-10 |
| GPT Image 2.5 Flare | OpenAI | Image Generation | 2026-09-08 |
| GPT Image 2.5 Sunburst | OpenAI | Image Generation | 2026-09-08 |
| GPT-6 Astra | OpenAI | Vision Language | 2026-09-03 |
| Gemini 3.8 Flash | Google DeepMind | Vision Language | 2026-09-02 |
| MiniMax H3 Max Turbo | MiniMax | Video Generation | 2026-09-02 |
| Claude Fable 5.1 | Anthropic | Vision Language | 2026-09-01 |
| Berry 1.0 | Alibaba | Video Generation | 2026-08-28 |
| Berry 1.0 Pro | Alibaba | Video Generation | 2026-08-28 |
| Berry 1.0 Pro Turbo | Alibaba | Video Generation | 2026-08-28 |
| Berry 1.0 Turbo | Alibaba | Video Generation | 2026-08-28 |
| Hy4 Preview | Tencent | Language | 2026-08-28 |
| MiniMax H3 Fast | MiniMax | Video Generation | 2026-08-27 |
| GLM-5.3-Flash | Z.AI | Vision Language | 2026-08-26 |
| MiniMax H3 Max | MiniMax | Video Generation | 2026-08-26 |
| Qwen3.8 Flash | Alibaba | Vision Language | 2026-08-26 |
| DeepSeek V4 Flash Vision Exp | DeepSeek | Vision Language | 2026-08-21 |
| Wan 3.0 Video Prime | Alibaba | Video Generation | 2026-08-20 |
| GLM-5.3 | Z.AI | Language | 2026-08-14 |
| DeepSeek V4 Pro 0813 | DeepSeek | Language | 2026-08-13 |
| Gemini 3.7 Flash | Google DeepMind | Vision Language | 2026-08-13 |
| Wan 3.0 Video | Alibaba | Video Generation | 2026-08-06 |
| DeepSeek V4 Flash 0731 | DeepSeek | Language | 2026-07-31 |
| MiniMax H3 | MiniMax | Video Generation | 2026-07-31 |
| Seedance 2.5 | Bytedance | Video Generation | 2026-07-31 |
| Claude Opus 5 | Anthropic | Vision Language | 2026-07-24 |
| Gemini 3.6 Flash | Google DeepMind | Vision Language | 2026-07-21 |
| Seed Audio 1.0 | Bytedance | Text-to-Speech | 2026-07-20 |
| Qwen3.8 Max | Alibaba | Vision Language | 2026-07-19 |
| Kimi K3 | Moonshot AI | Vision Language | 2026-07-16 |
| GPT-5.6 Luna | OpenAI | Vision Language | 2026-07-09 |
| GPT-5.6 Sol | OpenAI | Vision Language | 2026-07-09 |
| GPT-5.6 Terra | OpenAI | Vision Language | 2026-07-09 |
| Tencent Hy3 | Tencent | Language | 2026-07-06 |
| Claude Sonnet 5 | Anthropic | Vision Language | 2026-06-30 |
| Seed 2.1 Pro | Bytedance | Vision Language | 2026-06-23 |
| Seedream 5.0 Pro | Bytedance | Image Generation | 2026-06-23 |
| Happy Horse 1.1 | Alibaba | Video Generation | 2026-06-22 |
| GLM 5.2 | Z.AI | Language | 2026-06-16 |
| Kimi K2.7 Code | Moonshot AI | Language | 2026-06-12 |
| Claude Fable 5 | Anthropic | Vision Language | 2026-06-09 |
| MiniMax M3 | MiniMax | Language | 2026-06-01 |
| Claude Opus 4.8 | Anthropic | Vision Language | 2026-05-28 |
| Nano Banana 2 | Google DeepMind | Image Generation | 2026-05-28 |
| Nano Banana Pro | Google DeepMind | Image Generation | 2026-05-28 |
| Qwen3.7 Max | Alibaba | Vision Language | 2026-05-21 |
| Gemini 3.5 Flash | Google DeepMind | Vision Language | 2026-05-19 |
| Gemini 3.1 Flash Lite | Google DeepMind | Language | 2026-05-07 |
| Grok 4.3 | xAI | Vision Language | 2026-04-30 |
| DeepSeek V4 Flash | DeepSeek | Language | 2026-04-24 |
| DeepSeek V4 Pro | DeepSeek | Language | 2026-04-24 |
| GPT 5.5 | OpenAI | Language | 2026-04-23 |
| GPT Image 2 | OpenAI | Image Generation | 2026-04-21 |
| Kimi K2.6 | Moonshot AI | Vision Language | 2026-04-20 |
| Claude Opus 4.7 | Anthropic | Vision Language | 2026-04-16 |
| Qwen3.6 Flash | Alibaba | Vision Language | 2026-04-16 |
| GLM 5.1 | Z.AI | Language | 2026-04-07 |
| Qwen3.6 Plus | Alibaba | Vision Language | 2026-04-02 |
| Veo 3.1 Lite | Google DeepMind | Video Generation | 2026-04-02 |
| GLM 5V Turbo | Z.AI | Vision Language | 2026-04-01 |
| Wan 2.7 Image | Alibaba | Image Generation | 2026-04-01 |
| Wan 2.7 Image Pro | Alibaba | Image Generation | 2026-04-01 |
| MiniMax M2.7 | MiniMax | Language | 2026-03-18 |
| GPT 5.4 | OpenAI | Vision Language | 2026-03-05 |
| Qwen3.5 Flash | Alibaba | Vision Language | 2026-02-24 |
| Gemini 3.1 Pro Preview | Google DeepMind | Vision Language | 2026-02-19 |
| Claude Sonnet 4.6 | Anthropic | Vision Language | 2026-02-17 |
| Qwen3.5 Plus | Alibaba | Vision Language | 2026-02-16 |
| Seed 2.0 Pro | Bytedance | Language | 2026-02-14 |
| Seedream 5.0 Lite | Bytedance | Image Generation | 2026-02-13 |
| GLM 5 | Z.AI | Language | 2026-02-12 |
| MiniMax M2.5 | MiniMax | Language | 2026-02-12 |
| Seedance 2.0 | Bytedance | Video Generation | 2026-02-12 |
| Seedance 2.0 Fast | Bytedance | Video Generation | 2026-02-12 |
| Seedance 2.0 Mini | Bytedance | Video Generation | 2026-02-12 |
| Claude Opus 4.6 | Anthropic | Vision Language | 2026-02-05 |
| Kimi K2.5 | Moonshot AI | Vision Language | 2026-01-27 |
| GLM-Image | Z.AI | Image Generation | 2026-01-14 |
| Gemini 3 Flash Preview | Google DeepMind | Language | 2025-12-17 |
| GPT Image 1.5 | OpenAI | Image Generation | 2025-12-16 |
| Seedance 1.5 Pro | Bytedance | Video Generation | 2025-12-16 |
| Wan 2.6 Image | Alibaba | Image Generation | 2025-12-16 |
| GLM ASR | Z.AI | Speech-to-Text | 2025-12-10 |
| Seedream 4.5 | Bytedance | Image Generation | 2025-12-03 |
| Claude Opus 4.5 | Anthropic | Vision Language | 2025-11-24 |
| Veo 3.1 Fast | Google DeepMind | Video Generation | 2025-11-17 |
| Veo 3.1 | Google DeepMind | Video Generation | 2025-11-17 |
| Claude Haiku 4.5 | Anthropic | Vision Language | 2025-10-15 |
| Nano Banana | Google DeepMind | Image Generation | 2025-10-02 |
| Claude Sonnet 4.5 | Anthropic | Vision Language | 2025-09-29 |
| Seedream 4.0 | Bytedance | Image Generation | 2025-09-09 |
| GPT 5 Mini | OpenAI | Vision Language | 2025-08-07 |
| Gemini 2.5 Flash Lite | Google DeepMind | Language | 2025-07-22 |
| CogVideoX-3 | Z.AI | Video Generation | 2025-07-15 |
| Gemini 2.5 Flash | Google DeepMind | Language | 2025-06-17 |
| Gemini 2.5 Pro | Google DeepMind | Language | 2025-06-17 |
| Vidu Q1 Image | Shengshu Technology | Video Generation | 2025-04-21 |
| Vidu Q1 Text | Shengshu Technology | Video Generation | 2025-04-21 |
How Model Selection Works
When you send a request, set model to the catalog name, for example claude-opus-5, nano-banana-pro, or seedance-2.5.
Token360 handles authentication, availability, and usage metering. If a model is unavailable, the API returns a standard error response.
Using a specific model
1# Chat — Claude Opus 5
2curl https://api.token360.ai/v1/chat/completions \
3 -H "Authorization: Bearer sk-your-api-key" \
4 -H "Content-Type: application/json" \
5 -d '{"model":"claude-opus-5","messages":[{"role":"user","content":"Hello!"}]}'
6
7# Image — Nano Banana Pro (Gemini)
8curl https://api.token360.ai/v1/images/generations \
9 -H "Authorization: Bearer sk-your-api-key" \
10 -H "Content-Type: application/json" \
11 -d '{"model":"nano-banana-pro","prompt":"A minimalist sunrise over calm water"}'
12
13# Video — Seedance 2.5
14curl https://api.token360.ai/v1/videos \
15 -H "Authorization: Bearer sk-your-api-key" \
16 -H "Content-Type: application/json" \
17 -d '{"model":"seedance-2.5","prompt":"A serene Japanese garden with falling cherry blossoms","resolution":"720p"}'Optional fields (resolution, size, duration, and so on) are model-specific. Inspect GET /v1/models/{model_id} or the public model detail page before sending them.
Listing available models
1curl 'https://api.token360.ai/public/models?size=20¤t=1'No API key is required for the public catalog. Without query params, it defaults to page 1 with page size 10.
For chat batch jobs, GET /v1/batches/models lists LLMs you can submit to POST /v1/batches (platform fan-out and/or provider Infer). See Batch Jobs.